Filipino Wildcats

2023-Present 

Owner: Ian Vincent

2022- Present

2022-2023: Kikiville Timberwolves

2019-2022: Lacey Landmines

2014-2019: Garden State Green

2011-2014: Los Angeles Nets

Owner 2018-2022: George Banfield

Owner 2013-2018: Nick Liberato-Randall

Owner 2011-2013: Luis Moreno

2012-2013 Rank: 14

2013-2014 Rank: 7

2014-2015 Rank: 7

2015-2016 Rank: 5

2016-2017 Rank: 11

2017-2018 Rank: 12

2018-2019 Rank: 13

2019-2020 Rank: 14

2020-2021 Rank: 10

2021-2022 Rank: 13

2022-2023 Rank: 14

2023-2024 Rank: 11

2024-2025 Rank: 8

2025-2026 Rank: 10

2026-2027 Rank: 14


(15/163)

Ave Rank: 11


Record vs. Teams

Listed in order as follows Regular Season, Playoffs, Combined, (Streak)

Black Mambas of Land O' Lakes: 10-11, 0-0, 10-11 (L2) (2025)

Matawan Deez Nuts: 12-10, 0-0, 12-10 (L1) (2026)

Canadian Raptors: 6-15, 0-0, 6-15 (L12) (2018)

C-Town Hoopers: 4-12, 0-0, 4-12 (L2) (2024)

Junior Varsity: 1-17, 0-0, 1-17 (L15) (2016)

Bradenton Blues: 16-2, 0-0, 16-2 (W1) (2025)

New Jersey Jammers: 13-6, 0-0, 13-6 (W3) (2023)

Sarasota Swagg: 8-13, 0-0, 8-13 (L11) (2018)

NJ Juice: 4-12, 0-1, 4-12 (W3) (2023)

Louisville Chaos: 8-15, 0-0, 8-15 (L1) (2025)

Rocky Mountain Lakers: 12-9, 0-0, 12-9 (L2) (2025)

Tampa Bay Extreme: 7-13, 0-0, 7-13 (L2) (2024) 

South Amboy River Rats: 5-18, 0-0, 5-18 (L3) (2025)

Memphis Rainmakers: 10-14, 0-0, 10-14 (L4) (2024)

Ewing Baby Bulls: 1-21, 0-0, 1-21 (L18) (2015)


2011-2012 Record: 4-11, 0-0, 4-11

2012-2013 Record: 13-7, 0-0, 13-7

2013-2014 Record: 10-11, 0-0, 10-11

2014-2015 Record: 16-5, 0-1, 16-6

2015-2016 Record: 8-13, 0-0, 8-13

2016-2017 Record: 7-14, 0-0, 7-14

2017-2018 Record: 7-14, 0-0, 7-14

2018-2019 Record: 4-17, 0-0, 4-17

2019-2020 Record: 10-11, 0-0, 10-11

2020-2021 Record: 4-13, 0-0, 4-13

2021-2022 Record: 4-17, 0-0, 4-17

2022-2023 Record: 8-13, 0-0, 8-13

2023-2024 Record: 11-10, 0-0, 11-10

2024-2025 Record: 9-12, 0-0, 9-12

2025-2026 Record: 4-17, 0-0, 4-17

Total Record: 119-185, 0-1, 119-186


Current W-L Streak: (L6)


2011-2012 Middle Division: 3rd

2012-2013 Championship Division: 2nd

2013-2014 Middle Division: 2nd

2014-2015 Middle Division: 2nd (Wild Card)

2015-2016 Middle Division: Last

2016-2017 Deuce Division: 3rd

2017-2018 Deuce Division: Last

2018-2019 Deuce Division: Last

2019-2020 Championship Division: 2nd

2020-2021 Deuce Division: 3rd

2021-2022 Deuce Division: 3rd

2022-2023 Championship Division: 2nd

2023-2024 Deuce Division: 2nd

2024-2025 Flex Division: 3rd

2025-2026 Flex Division: Last

2026-2027 Championship Division:


 

Make a free website with Yola